Top 20 Sellers for June 11, 2009

*MP3: Elvis Costello - “Down Among The Wines and Spirits”
*MP3: Taking Back Sunday - “Where My Mouth Is”
*MP3: Dave Matthews - “Funny The Way It Is”
*MP3: Chickenfoot - “Learning To Fall”
It looks like Dad-music prevailed for the week of June 11 with Dave Matthews at #1 and Chickenfoot at #4 (who?). However, there are some nice placements with Taking Back Sunday at #7 with 48,254 albums sold and, my personal favorite, Elvis Costello at #13 with 27,657.
01.) MATTHEWS*DAVE B|BIG WHISKEY & - 424,089
02.) EMINEM|RELAPSEĀ - 141,197
03.) 311|UPLIFTER - 59,742
04.) CHICKENFOOT|CHICKENFOOT - 51,792
05.) GREEN DAY|21ST CENTURY BREAKDO - 51,768
06.) HANNAH MONTANA|HANNAH MOVIE SN - 49,886
07.) TAKING BACK SUN|NEW AGAIN - 48,254
08.) LADY GAGA|FAME - 46,753
09.) CHESNEY*KENNY|GREATEST HITS II - 39,211
10.) SWIFT*TAYLOR|FEARLESS - 35,881
11.) RANCID|LET THE DOMINOES FALL - 33,220
12.) KINGS OF LEON|ONLY BY THE NIGH - 32,088
13.) COSTELLO*ELVIS|SECRET PROFANE - 27,657
14.) RASCAL FLATTS|UNSTOPPABLE - 26,989
15.) TWILIGHT|SOUNDTRACK - 25,293
16.) NICKELBACK|DARK HORSE - 23,571
17.) BROWN*ZAC BAND|FOUNDATION - 23,178
18.) WISIN Y YANDEL|LA REVOLUCION - 23,117
19.) MUSSO*MITCHEL|MITCHEL MUSSO - 19,969
20.) VARIOUS|NOW 30 - 19,907
*Source: Nielsen Soundscan
*Fancy chart not particularly relevant.
(Ian Anderson)
