Top 20 Sellers for June 18, 2009

*MP3: Black Eyed Peas - “Rock That Body”
*MP3: Mos Def - “Quiet Dog”
*MP3: Sonic Youth - “What We Know”
*MP3: Dirty Projectors - “Remade Horizon”
The numbers are in for the week prior to June 18 and it looks like Black Eyed Peas owned #1 with 304,109, an excellent first week showing. Mos Def’s “Ecstatic” had a great debut at #9 with 39,045 and my pick of the week, Sonic Youth’s “Eternal” clocked in at #18 with 19,262 (way to go Matador).
Although Elvis Costello didn’t make the Top 20, his new record stayed strong at #23 with 16,335 sales. MFR favorites Dirty Projectors’ debuted with “Bitte Orca” at #63 with 7,921 album sales.
01) BLACK EYED PEAS|E.N.D. - 304,109
02) MATTHEWS*DAVE B|BIG WHISKEY & - 128,316
03) EMINEM|RELAPSE - 87,479
04) CHICKENFOOT|CHICKENFOOT - 79,300
05) AVENTURA|LAST - 47,488
06) LADY GAGA|FAME - 46,773
07) HANNAH MONTANA|HANNAH MOVIE SN - 46,100
08) GREEN DAY|21ST CENTURY BREAKDO - 41,147
09) MOS DEF|ECSTATIC - 39,045
10) PLEASURE P|INTRODUCTION OF MAR - 38,812
11) SWIFT*TAYLOR|FEARLESS - 35,000
12) KINGS OF LEON|ONLY BY THE NIGH - 33,673
13) CHESNEY*KENNY|GREATEST HITS II - 31,607
14) RASCAL FLATTS|UNSTOPPABLE - 25,937
15) NICKELBACK|DARK HORSE - 24,336
16) BROWN*ZAC BAND|FOUNDATION - 23,235
17) TWILIGHT|SOUNDTRACK - 23,103
18) SONIC YOUTH|ETERNAL - 19,262
19) ALDEAN*JASON|WIDE OPEN - 19,140
20) MARIE*TEENA|CONGO SQUARE - 18,271
*Source: Nielsen Soundscan
*Fancy chart not particularly relevant.
(Ian Anderson)
